Résutats du prologue de l’Ultra4 King Of Britain 2019
Pos | No. | Name | Nat/State | Sponsor | Class | Best Tm | Diff | Gap |
---|---|---|---|---|---|---|---|---|
1 | 187 | Rob Butler | GBR | Offroad-Armoury | 4400 | 02:26,6 | ||
2 | 69 | Jim Marsden / Helda Da Rocha | GBR | Gigglepin Racing | 4400 | 02:33,0 | 6,406 | 6,406 |
3 | 68 | Axel Bürmann / Tom Olieslager | BEL | Offroad-Terror | 4400 | 02:33,4 | 6,816 | 0,41 |
4 | 96 | Jerry Hunt / Ed Webber | GBR | Dirty Duck Racing | 4400 | 02:37,8 | 11,233 | 4,417 |
5 | 51 | Iñaki Lanzagorte / Javier Otaegi | ESP | Buda Xtrem | 4400 | 02:42,0 | 15,354 | 4,121 |
6 | 105 | Mark Dean / Ryan Dunn | GBR | Team Pheonix | 4400 | 02:42,5 | 15,912 | 0,558 |
7 | 181 | James Ayre / Michael Brown | GBR | AT Racing | 4400 | 02:43,3 | 16,688 | 0,776 |
8 | 2812 | Bernd Schäfer / Alexander Schonbrunn | GER | The Crazy Germans | 4400 | 02:43,3 | 16,709 | 0,021 |
9 | 444 | Paul Glasper / Neil Dahl | GBR | Terrafirma Factory Racing | 4400 | 02:44,8 | 18,16 | 1,451 |
10 | 22 | Ryan Jenkins / Dan Richards | GBR | Twotwo Racing | 4400 | 02:46,8 | 20,136 | 1,976 |
11 | 34 | Nicolas Montador / Kerry Hufton | FRA | WSR WEP Racing | 4400 | 02:47,1 | 20,514 | 0,378 |
12 | 236 | Cedric Porcher / Noel Herve | FRA | Mud Racer Racing | 4400 | 02:47,8 | 21,198 | 0,684 |
13 | 117 | Alan Zhara / Robert Caruana | MAL | Pitass Racing | 4400 | 02:48,8 | 22,221 | 1,023 |
14 | 999 | Hendrik De Nijs / Sven Gogea | NED | Goodwinch | 4400 | 02:51,6 | 24,944 | 2,723 |
15 | 321 | Kieran Dunlop / Dan Roderick | GBR | JS Customs Racing | 4400 | 02:53,1 | 26,532 | 1,588 |
16 | 19 | Marco Ameiser / Michael Ameiser | ESP | Ameiser Racing | 4400 | 02:54,1 | 27,467 | 0,935 |
17 | 1223 | Shabs Piercy / Si Sagar | GBR | Team Syncro Racing | 4400 | 03:00,7 | 34,131 | 6,664 |
18 | 9 | Philon Parpottas / Artgur Arciszekiski | GBR | Buzzsweets Racing | 4400 | 03:11,2 | 44,538 | 10,407 |
19 | 111 | Rudy Farrugia / Malcolm Pal Garcia | MAL | Team 111 Racing | 4400 | 03:16,1 | 49,484 | 4,946 |
20 | 790 | Will Overton / Gavin Ford | GBR | ACE Racing | 4400 | 03:40,8 | 01:14,2 | 24,712 |
21 | 97 | Noah Gibbard | GBR | NRG Offroad Motorsports | 4400 | 03:47,9 | 01:21,3 | 7,123 |
22 | 42 | MJ Stothers / Neil Wood | GBR | Team Mad Panda Racing | 4400 | 04:37,2 | 02:10,6 | 49,281 |
1 | 17 | Mike Roberston / Rhys Walker | GBR | Letzroll Offroad Racing | 4800 | 02:51,8 | ||
2 | 5 | Aymeric Syre / J. Charles Syre | FRA | AJS Racing | 4800 | 03:21,8 | 30,033 | 30,033 |
3 | 450 | Chris Roberts / Matthew Howard | GBR | Pulse Motorsports | 4800 | 03:34,6 | 42,782 | 12,749 |
4 | 70 | Dan Hickling / William Jones | GBR | 4800 | 03:44,8 | 53 | 10,218 | |
5 | 62 | Craig King / Dan Hornson | GBR | 4800 | 04:05,9 | 01:14,1 | 21,081 | |
1 | 60 | Paul Rowlands | GBR | PAR Racing | 4900 | 02:57,4 | ||
2 | 555 | Raf Wyrzykowski / Marcin Mirowski | POL | ANT Racing | 4900 | 03:09,9 | 12,556 | 12,556 |
3 | 167 | Stijn Vekeman / Wouter Vekeman | BEL | Pro Core Racing | 4900 | 03:19,4 | 21,98 | 9,424 |
4 | 2234 | Alain Plancoulaine / Jeremy Gauche | FRA | OOZ Racing | 4900 | 03:21,8 | 24,428 | 2,448 |
1 | 57 | Ryan Dunn / Paul Dunn | GBR | Short Circuit Racing | 4500 | 03:12,6 | ||
2 | 74 | Jeremie Bourgeois / Bonolieka Adrien | FRA | Yaute 4x4 | 4500 | 03:14,1 | 1,593 | 1,593 |
3 | 510 | Joe Seymore Smith / Thomas Evans | GBR | Lemon Racing | 4500 | 03:53,3 | 40,732 | 39,139 |
Photos du prologue